ADMIRAL
Renders are for visual reference only, please check physical samples for accuracy
Rosetta
Product Details
| Product Type | Carpet Tile |
| Collection | Admiral |
| Construction | Tufted 1/12 Multi Level Loop |
| Yarn | PP |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm | 25cm x 100cm |
| Gauge | 1/12 |
| Stitches | 45 per inch |
| Finished Pile Thickness | 5-7mm |
| Total Thickness | 4mm 7mm |
| Tufted Weight | 550 gsm |
Performance
| Tuft Bind Strength | Passes ASTM D1335 |
| Delamination Strength | Passes ASTM D3936 |
| Flammability | Passes CPSC FF 1-70/ASTM D2859 |
| Radiant Panel Test | Passes ASTM E648/ NFPA 253 |
| Smoke Density (Flaming & Non-Flaming) | Passes ASTM E662/NIST |
| Static Propensity | Passes AATCC 134-2019 |
| Colorfastness to Light | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet) | Passes AATCC TM165 |
| Dimensional Stability | Passes ASTM D7570 / ISO 2551 |
| Usage Classification | Passes Class 31 - 32 |
Lay Patterns
Monolithic
Quarter Turn
Brick Ashlar
Vertica Ashlar
Product Features
Sound Insulation
Heat Insulation
Anti Static
Colorfast
Traffic Resilient
Anti Flammability
Available Colors
Color Palette
1 / 5




















