NYLUXE
Renders are for visual reference only, please check physical samples for accuracy
Rosetta
Product Details
| Product Type | Carpet Tile |
| Collection | Nyluxe |
| Construction | Tufted 1/10 Structured Loop |
| Yarn | 100% Super AE Polyamide |
| Dye Method | Solution Dyed |
| Backing | PVC Reinforced Fiberglass |
| Product Size | 50cm x 50cm |
| Gauge | 1/10 |
| Stitches | 45 per inch |
| Finished Pile Thickness | 4.5 |
| Total Thickness: | 6.5 mm |
| Tufted Weight | 550 gsm |
Performance
| Tuft Bind Strength: | Passes ASTM D1335 |
| Delamination Strength: | Passes ASTM D1336 |
| Flammability: | Passes CPSC FF 1-70 / ASTM D2859 |
| Radiant Panel Test: | Passes ASTM E648 / NFPA 253 |
| Smoke Density (flaming & non-flaming): | Passes ASTM E662 / NIST |
| Static Propensity: | Passes AATCC 134-2019 |
| Colorfastness to Light: | Passes AATCC TM16.3 |
| Colorfastness to Crocking (Dry/Wet): | Passes AATCC TM165 |
| Dimensional Stability: | Passes ASTM D7570 / ISO 2551 |
| Usage Classification: | Passes EN 1307 – Class 33 |
Lay Patterns
Monolithic
Quarter Turn
Brick Ashlar
Vertica Ashlar
Product Features
Sound Insulation
Heat Insulation
Anti Static
Colorfast
Traffic Resilient
Anti Flammability
Available Colors
Color Palette
1 / 6























